fluffytimes
New member
hello
i've seen this E/B on some guitar tabs and i was wondering what do they mean.
any idea?
i've seen this E/B on some guitar tabs and i was wondering what do they mean.
any idea?
e|----0------0------7----|
B|----0------0------9----|
G|----1------4------9----|
D|----2------6------9----|
A|----2------7------7----|
E|----0------7------7----|
e|----0------0------0----|
B|----0------0------0----|
G|----1------4------4----|
D|----2------2------2----|
A|----2------2------x----|
E|----4------4------4----|
e|----0------4------|
B|----0------5------|
G|----x------4------|
D|----6------6------|
A|----7------7------|
E|----4------4------|
Since we are on this, how do we play E/G#? Is there other ways of playing this besides playing the regular E chord and stretching your pinkie to reach the G# note on the low E string?
e|----0------0------0----|
B|----0------0------0----|
G|----1------4------4----|
D|----2------2------2----|
A|----2------2------x----|
E|----4------4------4----|